Description
Click below to reveal Load Caps & Extensions product compatibility.
SINGLE STAGE JACKS
| TYPE | DM5 | DM7 | DM10 | DM15 | DMA200 |
|---|---|---|---|---|---|
| Flat Load Cap | |||||
| Concave Load Cap | SUPPLIED | SUPPLIED | SUPPLIED | SUPPLIED | SUPPLIED |
| 100mm Extension | |||||
| 150mm Extension | |||||
| 200mm Extension | |||||
| 250mm Extension | |||||
| 300mm Extension | |||||
| 400mm Extension | |||||
| 450mm Extension | |||||
| 500mm Extension | |||||
| 600mm Extension | |||||
| Swivel Load Cap |
TELESCOPIC JACKS
| TYPE | LPDT 55/25 | MPDT 100/50 | TPDT 150/75 | PDT 200/100 | UPDT 100/50 |
|---|---|---|---|---|---|
| Flat Load Cap | |||||
| Concave Load Cap | SUPPLIED | SUPPLIED | SUPPLIED | SUPPLIED | SUPPLIED |
| 100mm Extension | |||||
| 150mm Extension | |||||
| 200mm Extension | |||||
| 250mm Extension | |||||
| 300mm Extension | |||||
| 400mm Extension | |||||
| 450mm Extension | |||||
| 500mm Extension | |||||
| 600mm Extension | |||||
| Swivel Load Cap |
LIFT 'N' LOCK JACKS
| TYPE | LL5A | LL10A/10AL | LL12A/12AL | LL15RA/15AL | LL20RA/20AL | |
|---|---|---|---|---|---|---|
| Flat Load Cap | ||||||
| Concave Load Cap | SUPPLIED | SUPPLIED | SUPPLIED | SUPPLIED | SUPPLIED | |
| 100mm Extension | ||||||
| 150mm Extension | ||||||
| 200mm Extension | ||||||
| 250mm Extension | ||||||
| 300mm Extension | ||||||
| 400mm Extension | ||||||
| 450mm Extension | ||||||
| 500mm Extension | ||||||
| 600mm Extension | ||||||
| Swivel Load Cap |
























